--- /dev/null
+Grid Lat/Lon hddd°mm.mmm'\r
+Datum WGS 84\r
+\r
+Header Name Description Type Position Altitude Depth Proximity Temperature Display Mode Color Symbol Facility City State Country Date Modified Link Categories\r
+\r
+Waypoint GC1B51 User Waypoint N56 04.717 E13 07.465 0 m Symbol & Name Unknown Waypoint \r
+Waypoint GC1DE6 User Waypoint N56 23.471 E12 53.771 0 m Symbol & Name Unknown Waypoint \r
+Waypoint GC1E56 User Waypoint N57 28.592 E12 10.402 0 m Symbol & Name Unknown Waypoint \r
+Waypoint GC2182 User Waypoint N56 13.627 E14 21.366 0 m Symbol & Name Unknown Waypoint \r
+Waypoint GC23F6 User Waypoint N57 21.837 E12 50.586 0 m Symbol & Name Unknown Waypoint \r
+Waypoint GC28B4 User Waypoint N56 19.809 E14 22.637 0 m Symbol & Name Unknown Waypoint \r
+Waypoint GC2A45 User Waypoint N56 42.798 E13 01.599 0 m Symbol & Name Unknown Waypoint \r
+Waypoint GC2AFD User Waypoint N56 11.461 E14 16.266 0 m Symbol & Name Unknown Waypoint \r
+Waypoint GC2BC9 User Waypoint N56 08.548 E14 33.886 0 m Symbol & Name Unknown Waypoint \r
+Waypoint GC2BCA User Waypoint N56 18.119 E13 03.645 0 m Symbol & Name Unknown Waypoint \r
+Waypoint GC2D31 User Waypoint N57 22.484 E12 54.991 0 m Symbol & Name Unknown Waypoint \r
--- /dev/null
+Grid Lat/Lon hddd°mm.mmm'\r
+Datum WGS 84\r
+\r
+Header Name Description Type Position Altitude Depth Proximity Temperature Display Mode Color Symbol Facility City State Country Date Modified Link Categories\r
+\r
+Waypoint WPT001 User Waypoint N56 09.098 E13 45.642 54 m Symbol & Name Unknown Waypoint 07/03/2006 15:58:36 \r
+Waypoint WPT002 User Waypoint N56 09.101 E13 45.642 47 m Symbol & Name Unknown Waypoint 07/03/2006 15:58:38 \r
+Waypoint WPT003 User Waypoint N56 09.080 E13 45.630 47 m Symbol & Name Unknown Waypoint 07/03/2006 15:59:00 \r
+Waypoint WPT004 User Waypoint N56 09.056 E13 45.619 46 m Symbol & Name Unknown Waypoint 07/03/2006 15:59:29 \r
+Waypoint WPT005 User Waypoint N56 09.021 E13 45.598 46 m Symbol & Name Unknown Waypoint 07/03/2006 16:00:12 \r
+Waypoint WPT006 User Waypoint N56 08.984 E13 45.579 47 m Symbol & Name Unknown Waypoint 07/03/2006 16:00:58 \r
+Waypoint WPT007 User Waypoint N56 08.953 E13 45.561 48 m Symbol & Name Unknown Waypoint 07/03/2006 16:01:38 \r
+Waypoint WPT008 User Waypoint N56 08.930 E13 45.547 47 m Symbol & Name Unknown Waypoint 07/03/2006 16:02:06 \r
+Waypoint WPT009 User Waypoint N56 08.913 E13 45.543 47 m Symbol & Name Unknown Waypoint 07/03/2006 16:02:27 \r
+Waypoint WPT010 User Waypoint N56 08.882 E13 45.531 46 m Symbol & Name Unknown Waypoint 07/03/2006 16:03:04 \r
+Waypoint WPT011 User Waypoint N56 08.856 E13 45.529 46 m Symbol & Name Unknown Waypoint 07/03/2006 16:03:35 \r
+Waypoint WPT012 User Waypoint N56 08.838 E13 45.526 44 m Symbol & Name Unknown Waypoint 07/03/2006 16:04:02 \r
+Waypoint WPT013 User Waypoint N56 08.838 E13 45.526 45 m Symbol & Name Unknown Waypoint 07/03/2006 16:04:11 \r
+Waypoint WPT014 User Waypoint N56 08.837 E13 45.518 45 m Symbol & Name Unknown Waypoint 07/03/2006 16:04:16 \r
+Waypoint WPT015 User Waypoint N56 08.827 E13 45.490 46 m Symbol & Name Unknown Waypoint 07/03/2006 16:04:39 \r
+Waypoint WPT016 User Waypoint N56 08.820 E13 45.465 48 m Symbol & Name Unknown Waypoint 07/03/2006 16:04:59 \r
+Waypoint WPT017 User Waypoint N56 08.797 E13 45.444 47 m Symbol & Name Unknown Waypoint 07/03/2006 16:05:33 \r
+Waypoint WPT018 User Waypoint N56 08.773 E13 45.431 45 m Symbol & Name Unknown Waypoint 07/03/2006 16:06:04 \r
+Waypoint WPT019 User Waypoint N56 08.742 E13 45.414 43 m Symbol & Name Unknown Waypoint 07/03/2006 16:06:46 \r
+Waypoint WPT020 User Waypoint N56 08.727 E13 45.414 45 m Symbol & Name Unknown Waypoint 07/03/2006 16:07:07 \r
+Waypoint WPT021 User Waypoint N56 08.721 E13 45.437 45 m Symbol & Name Unknown Waypoint 07/03/2006 16:07:26 \r
+Waypoint WPT022 User Waypoint N56 08.718 E13 45.447 44 m Symbol & Name Unknown Waypoint 07/03/2006 16:07:35 \r
+Waypoint WPT023 User Waypoint N56 08.697 E13 45.451 45 m Symbol & Name Unknown Waypoint 07/03/2006 16:08:03 \r
+Waypoint WPT024 User Waypoint N56 08.680 E13 45.468 44 m Symbol & Name Unknown Waypoint 07/03/2006 16:08:28 \r
+Waypoint WPT025 User Waypoint N56 08.667 E13 45.520 41 m Symbol & Name Unknown Waypoint 07/03/2006 16:09:08 \r
+Waypoint WPT026 User Waypoint N56 08.671 E13 45.540 42 m Symbol & Name Unknown Waypoint 07/03/2006 16:09:23 \r
+Waypoint WPT027 User Waypoint N56 08.667 E13 45.553 43 m Symbol & Name Unknown Waypoint 07/03/2006 16:09:35 \r
+Waypoint WPT028 User Waypoint N56 08.648 E13 45.549 44 m Symbol & Name Unknown Waypoint 07/03/2006 16:09:58 \r
+Waypoint WPT029 User Waypoint N56 08.612 E13 45.541 45 m Symbol & Name Unknown Waypoint 07/03/2006 16:10:40 \r
+Waypoint WPT030 User Waypoint N56 08.587 E13 45.513 46 m Symbol & Name Unknown Waypoint 07/03/2006 16:11:14 \r
+Waypoint WPT031 User Waypoint N56 08.565 E13 45.481 48 m Symbol & Name Unknown Waypoint 07/03/2006 16:11:49 \r
+Waypoint WPT032 User Waypoint N56 08.531 E13 45.453 48 m Symbol & Name Unknown Waypoint 07/03/2006 16:12:34 \r
+Waypoint WPT033 User Waypoint N56 08.529 E13 45.453 48 m Symbol & Name Unknown Waypoint 07/03/2006 16:12:53 \r
+Waypoint WPT034 User Waypoint N56 08.528 E13 45.450 48 m Symbol & Name Unknown Waypoint 07/03/2006 16:13:21 \r
+Waypoint WPT035 User Waypoint N56 08.505 E13 45.436 50 m Symbol & Name Unknown Waypoint 07/03/2006 16:13:51 \r
+Waypoint WPT036 User Waypoint N56 08.487 E13 45.427 49 m Symbol & Name Unknown Waypoint 07/03/2006 16:14:17 \r
+Waypoint WPT037 User Waypoint N56 08.462 E13 45.405 46 m Symbol & Name Unknown Waypoint 07/03/2006 16:14:51 \r
+Waypoint WPT038 User Waypoint N56 08.444 E13 45.381 46 m Symbol & Name Unknown Waypoint 07/03/2006 16:15:19 \r
+Waypoint WPT039 User Waypoint N56 08.428 E13 45.361 46 m Symbol & Name Unknown Waypoint 07/03/2006 16:15:54 \r
+Waypoint WPT040 User Waypoint N56 08.424 E13 45.356 45 m Symbol & Name Unknown Waypoint 07/03/2006 16:16:13 \r
+Waypoint WPT041 User Waypoint N56 08.413 E13 45.341 44 m Symbol & Name Unknown Waypoint 07/03/2006 16:16:33 \r
+Waypoint WPT042 User Waypoint N56 08.385 E13 45.312 43 m Symbol & Name Unknown Waypoint 07/03/2006 16:17:11 \r
+Waypoint WPT043 User Waypoint N56 08.373 E13 45.292 44 m Symbol & Name Unknown Waypoint 07/03/2006 16:17:35 \r
+Waypoint WPT044 User Waypoint N56 08.370 E13 45.288 44 m Symbol & Name Unknown Waypoint 07/03/2006 16:17:41 \r
+Waypoint WPT045 User Waypoint N56 08.340 E13 45.307 43 m Symbol & Name Unknown Waypoint 07/03/2006 16:18:19 \r
+Waypoint WPT046 User Waypoint N56 08.326 E13 45.310 43 m Symbol & Name Unknown Waypoint 07/03/2006 16:18:35 \r
+Waypoint WPT047 User Waypoint N56 08.323 E13 45.303 44 m Symbol & Name Unknown Waypoint 07/03/2006 16:18:41 \r
+Waypoint WPT048 User Waypoint N56 08.317 E13 45.225 43 m Symbol & Name Unknown Waypoint 07/03/2006 16:19:36 \r
+Waypoint WPT049 User Waypoint N56 08.314 E13 45.189 44 m Symbol & Name Unknown Waypoint 07/03/2006 16:20:01 \r
+Waypoint WPT050 User Waypoint N56 08.300 E13 45.166 44 m Symbol & Name Unknown Waypoint 07/03/2006 16:20:25 \r
+Waypoint WPT051 User Waypoint N56 08.264 E13 45.163 44 m Symbol & Name Unknown Waypoint 07/03/2006 16:21:11 \r
+Waypoint WPT052 User Waypoint N56 08.224 E13 45.190 42 m Symbol & Name Unknown Waypoint 07/03/2006 16:22:05 \r
+Waypoint WPT053 User Waypoint N56 08.210 E13 45.220 43 m Symbol & Name Unknown Waypoint 07/03/2006 16:22:34 \r
+Waypoint WPT054 User Waypoint N56 08.198 E13 45.249 44 m Symbol & Name Unknown Waypoint 07/03/2006 16:23:01 \r
+Waypoint WPT055 User Waypoint N56 08.182 E13 45.298 44 m Symbol & Name Unknown Waypoint 07/03/2006 16:23:42 \r
+Waypoint WPT056 User Waypoint N56 08.178 E13 45.311 44 m Symbol & Name Unknown Waypoint 07/03/2006 16:24:03 \r
+Waypoint WPT057 User Waypoint N56 08.178 E13 45.314 44 m Symbol & Name Unknown Waypoint 07/03/2006 16:24:05 \r
+Waypoint WPT058 User Waypoint N56 08.173 E13 45.317 44 m Symbol & Name Unknown Waypoint 07/03/2006 16:24:11 \r
+Waypoint WPT059 User Waypoint N56 08.146 E13 45.298 44 m Symbol & Name Unknown Waypoint 07/03/2006 16:24:48 \r
+Waypoint WPT060 User Waypoint N56 08.121 E13 45.279 43 m Symbol & Name Unknown Waypoint 07/03/2006 16:25:22 \r
+Waypoint WPT061 User Waypoint N56 08.097 E13 45.256 44 m Symbol & Name Unknown Waypoint 07/03/2006 16:26:03 \r
+Waypoint WPT062 User Waypoint N56 08.086 E13 45.244 45 m Symbol & Name Unknown Waypoint 07/03/2006 16:26:35 \r
+Waypoint WPT063 User Waypoint N56 08.080 E13 45.235 44 m Symbol & Name Unknown Waypoint 07/03/2006 16:26:55 \r
+Waypoint WPT064 User Waypoint N56 08.050 E13 45.191 44 m Symbol & Name Unknown Waypoint 07/03/2006 16:27:42 \r
+Waypoint WPT065 User Waypoint N56 08.025 E13 45.141 44 m Symbol & Name Unknown Waypoint 07/03/2006 16:28:30 \r
+Waypoint WPT066 User Waypoint N56 08.022 E13 45.135 47 m Symbol & Name Unknown Waypoint 07/03/2006 16:28:55 \r
+Waypoint WPT067 User Waypoint N56 08.014 E13 45.117 48 m Symbol & Name Unknown Waypoint 07/03/2006 16:29:40 \r
+Waypoint WPT068 User Waypoint N56 07.995 E13 45.066 47 m Symbol & Name Unknown Waypoint 07/03/2006 16:30:23 \r
+Waypoint WPT069 User Waypoint N56 07.976 E13 45.019 47 m Symbol & Name Unknown Waypoint 07/03/2006 16:31:04 \r
+Waypoint WPT070 User Waypoint N56 07.958 E13 44.971 46 m Symbol & Name Unknown Waypoint 07/03/2006 16:31:45 \r
+Waypoint WPT071 User Waypoint N56 07.952 E13 44.938 43 m Symbol & Name Unknown Waypoint 07/03/2006 16:32:13 \r
+Waypoint WPT072 User Waypoint N56 07.950 E13 44.931 43 m Symbol & Name Unknown Waypoint 07/03/2006 16:32:27 \r
+Waypoint WPT073 User Waypoint N56 07.950 E13 44.930 43 m Symbol & Name Unknown Waypoint 07/03/2006 16:32:29 \r
+Waypoint WPT074 User Waypoint N56 07.923 E13 44.902 44 m Symbol & Name Unknown Waypoint 07/03/2006 16:33:09 \r
+Waypoint WPT075 User Waypoint N56 07.913 E13 44.895 45 m Symbol & Name Unknown Waypoint 07/03/2006 16:33:31 \r
+Waypoint WPT076 User Waypoint N56 07.882 E13 44.866 46 m Symbol & Name Unknown Waypoint 07/03/2006 16:34:15 \r
+Waypoint WPT077 User Waypoint N56 07.866 E13 44.850 47 m Symbol & Name Unknown Waypoint 07/03/2006 16:34:44 \r
+Waypoint WPT078 User Waypoint N56 07.840 E13 44.819 44 m Symbol & Name Unknown Waypoint 07/03/2006 16:35:22 \r
+Waypoint WPT079 User Waypoint N56 07.810 E13 44.783 43 m Symbol & Name Unknown Waypoint 07/03/2006 16:36:09 \r
+Waypoint WPT080 User Waypoint N56 07.781 E13 44.750 43 m Symbol & Name Unknown Waypoint 07/03/2006 16:36:52 \r
+Waypoint WPT081 User Waypoint N56 07.754 E13 44.720 44 m Symbol & Name Unknown Waypoint 07/03/2006 16:37:30 \r
+Waypoint WPT082 User Waypoint N56 07.723 E13 44.687 43 m Symbol & Name Unknown Waypoint 07/03/2006 16:38:15 \r
+Waypoint WPT083 User Waypoint N56 07.687 E13 44.647 43 m Symbol & Name Unknown Waypoint 07/03/2006 16:39:06 \r
+Waypoint WPT084 User Waypoint N56 07.656 E13 44.613 44 m Symbol & Name Unknown Waypoint 07/03/2006 16:39:52 \r
+Waypoint WPT085 User Waypoint N56 07.636 E13 44.591 44 m Symbol & Name Unknown Waypoint 07/03/2006 16:40:24 \r
+Waypoint WPT086 User Waypoint N56 07.607 E13 44.566 44 m Symbol & Name Unknown Waypoint 07/03/2006 16:41:05 \r
+Waypoint WPT087 User Waypoint N56 07.588 E13 44.550 44 m Symbol & Name Unknown Waypoint 07/03/2006 16:41:34 \r
+Waypoint WPT088 User Waypoint N56 07.574 E13 44.539 47 m Symbol & Name Unknown Waypoint 07/03/2006 16:42:03 \r
+Waypoint WPT089 User Waypoint N56 07.567 E13 44.535 46 m Symbol & Name Unknown Waypoint 07/03/2006 16:42:15 \r
+Waypoint WPT090 User Waypoint N56 07.565 E13 44.532 46 m Symbol & Name Unknown Waypoint 07/03/2006 16:42:37 \r
+Waypoint WPT091 User Waypoint N56 07.558 E13 44.527 46 m Symbol & Name Unknown Waypoint 07/03/2006 16:42:58 \r
+Waypoint WPT092 User Waypoint N56 07.547 E13 44.519 46 m Symbol & Name Unknown Waypoint 07/03/2006 16:43:16 \r
+Waypoint WPT093 User Waypoint N56 07.517 E13 44.504 47 m Symbol & Name Unknown Waypoint 07/03/2006 16:43:54 \r
+Waypoint WPT094 User Waypoint N56 07.486 E13 44.488 46 m Symbol & Name Unknown Waypoint 07/03/2006 16:44:36 \r
+Waypoint WPT095 User Waypoint N56 07.466 E13 44.477 44 m Symbol & Name Unknown Waypoint 07/03/2006 16:45:04 \r
+Waypoint WPT096 User Waypoint N56 07.440 E13 44.460 44 m Symbol & Name Unknown Waypoint 07/03/2006 16:45:38 \r
+Waypoint WPT097 User Waypoint N56 07.409 E13 44.443 44 m Symbol & Name Unknown Waypoint 07/03/2006 16:46:20 \r
+Waypoint WPT098 User Waypoint N56 07.376 E13 44.433 46 m Symbol & Name Unknown Waypoint 07/03/2006 16:47:02 \r
+Waypoint WPT099 User Waypoint N56 07.345 E13 44.427 49 m Symbol & Name Unknown Waypoint 07/03/2006 16:47:40 \r
+Waypoint WPT100 User Waypoint N56 07.309 E13 44.417 50 m Symbol & Name Unknown Waypoint 07/03/2006 16:48:25 \r
+Waypoint WPT101 User Waypoint N56 07.275 E13 44.405 51 m Symbol & Name Unknown Waypoint 07/03/2006 16:49:07 \r
+Waypoint WPT102 User Waypoint N56 07.268 E13 44.399 51 m Symbol & Name Unknown Waypoint 07/03/2006 16:49:31 \r
+Waypoint WPT103 User Waypoint N56 07.262 E13 44.397 52 m Symbol & Name Unknown Waypoint 07/03/2006 16:49:52 \r
+Waypoint WPT104 User Waypoint N56 07.259 E13 44.397 52 m Symbol & Name Unknown Waypoint 07/03/2006 16:50:18 \r
+Waypoint WPT105 User Waypoint N56 07.237 E13 44.387 52 m Symbol & Name Unknown Waypoint 07/03/2006 16:50:49 \r
+Waypoint WPT106 User Waypoint N56 07.216 E13 44.376 52 m Symbol & Name Unknown Waypoint 07/03/2006 16:51:23 \r
+Waypoint WPT107 User Waypoint N56 07.204 E13 44.375 53 m Symbol & Name Unknown Waypoint 07/03/2006 16:51:56 \r
+Waypoint WPT108 User Waypoint N56 07.188 E13 44.370 53 m Symbol & Name Unknown Waypoint 07/03/2006 16:52:26 \r
+Waypoint WPT109 User Waypoint N56 07.188 E13 44.370 52 m Symbol & Name Unknown Waypoint 07/03/2006 16:52:35 \r
+Waypoint WPT110 User Waypoint N56 07.154 E13 44.374 52 m Symbol & Name Unknown Waypoint 07/03/2006 16:53:17 \r
+Waypoint WPT111 User Waypoint N56 07.119 E13 44.380 51 m Symbol & Name Unknown Waypoint 07/03/2006 16:54:00 \r
+Waypoint WPT112 User Waypoint N56 07.083 E13 44.402 51 m Symbol & Name Unknown Waypoint 07/03/2006 16:54:47 \r
+Waypoint WPT113 User Waypoint N56 07.056 E13 44.423 50 m Symbol & Name Unknown Waypoint 07/03/2006 16:55:24 \r
+Waypoint WPT114 User Waypoint N56 07.024 E13 44.433 49 m Symbol & Name Unknown Waypoint 07/03/2006 16:56:05 \r
+Waypoint WPT115 User Waypoint N56 06.983 E13 44.436 50 m Symbol & Name Unknown Waypoint 07/03/2006 16:56:54 \r
+Waypoint WPT116 User Waypoint N56 06.957 E13 44.437 52 m Symbol & Name Unknown Waypoint 07/03/2006 16:57:27 \r
+Waypoint WPT117 User Waypoint N56 06.922 E13 44.438 52 m Symbol & Name Unknown Waypoint 07/03/2006 16:58:11 \r
+Waypoint WPT118 User Waypoint N56 06.902 E13 44.392 48 m Symbol & Name Unknown Waypoint 07/03/2006 16:58:52 \r
+Waypoint WPT119 User Waypoint N56 06.898 E13 44.340 46 m Symbol & Name Unknown Waypoint 07/03/2006 16:59:27 \r
+Waypoint WPT120 User Waypoint N56 06.901 E13 44.294 47 m Symbol & Name Unknown Waypoint 07/03/2006 16:59:57 \r
+Waypoint WPT121 User Waypoint N56 06.904 E13 44.253 46 m Symbol & Name Unknown Waypoint 07/03/2006 17:00:26 \r
+Waypoint WPT122 User Waypoint N56 06.922 E13 44.204 45 m Symbol & Name Unknown Waypoint 07/03/2006 17:01:07 \r
+Waypoint WPT123 User Waypoint N56 06.950 E13 44.182 44 m Symbol & Name Unknown Waypoint 07/03/2006 17:01:45 \r
+Waypoint WPT124 User Waypoint N56 06.979 E13 44.161 45 m Symbol & Name Unknown Waypoint 07/03/2006 17:02:25 \r
+Waypoint WPT125 User Waypoint N56 06.998 E13 44.152 44 m Symbol & Name Unknown Waypoint 07/03/2006 17:02:50 \r
+Waypoint WPT126 User Waypoint N56 07.033 E13 44.139 44 m Symbol & Name Unknown Waypoint 07/03/2006 17:03:32 \r
+Waypoint WPT127 User Waypoint N56 07.069 E13 44.134 45 m Symbol & Name Unknown Waypoint 07/03/2006 17:04:17 \r
+Waypoint WPT128 User Waypoint N56 07.104 E13 44.125 45 m Symbol & Name Unknown Waypoint 07/03/2006 17:04:59 \r
+Waypoint WPT129 User Waypoint N56 07.112 E13 44.112 45 m Symbol & Name Unknown Waypoint 07/03/2006 17:05:11 \r
+Waypoint WPT130 User Waypoint N56 07.136 E13 44.110 44 m Symbol & Name Unknown Waypoint 07/03/2006 17:05:43 \r
+Waypoint WPT131 User Waypoint N56 07.149 E13 44.107 44 m Symbol & Name Unknown Waypoint 07/03/2006 17:05:58 \r
+Waypoint WPT132 User Waypoint N56 07.156 E13 44.085 44 m Symbol & Name Unknown Waypoint 07/03/2006 17:06:16 \r
+Waypoint WPT133 User Waypoint N56 07.175 E13 44.092 44 m Symbol & Name Unknown Waypoint 07/03/2006 17:06:41 \r
+Waypoint WPT134 User Waypoint N56 07.190 E13 44.060 43 m Symbol & Name Unknown Waypoint 07/03/2006 17:07:15 \r
+Waypoint WPT135 User Waypoint N56 07.204 E13 44.042 43 m Symbol & Name Unknown Waypoint 07/03/2006 17:07:38 \r
+Waypoint WPT136 User Waypoint N56 07.217 E13 44.033 43 m Symbol & Name Unknown Waypoint 07/03/2006 17:07:59 \r
+Waypoint WPT137 User Waypoint N56 07.221 E13 44.031 43 m Symbol & Name Unknown Waypoint 07/03/2006 17:08:27 \r
+Waypoint WPT138 User Waypoint N56 07.221 E13 44.031 43 m Symbol & Name Unknown Waypoint 07/03/2006 17:08:35 \r
+Waypoint WPT139 User Waypoint N56 07.240 E13 43.996 41 m Symbol & Name Unknown Waypoint 07/03/2006 17:09:12 \r
+Waypoint WPT140 User Waypoint N56 07.256 E13 43.963 41 m Symbol & Name Unknown Waypoint 07/03/2006 17:09:45 \r
+Waypoint WPT141 User Waypoint N56 07.270 E13 43.933 40 m Symbol & Name Unknown Waypoint 07/03/2006 17:10:14 \r
+Waypoint WPT142 User Waypoint N56 07.287 E13 43.895 40 m Symbol & Name Unknown Waypoint 07/03/2006 17:10:51 \r
+Waypoint WPT143 User Waypoint N56 07.307 E13 43.850 41 m Symbol & Name Unknown Waypoint 07/03/2006 17:11:35 \r
+Waypoint WPT144 User Waypoint N56 07.322 E13 43.806 41 m Symbol & Name Unknown Waypoint 07/03/2006 17:12:14 \r
+Waypoint WPT145 User Waypoint N56 07.337 E13 43.770 40 m Symbol & Name Unknown Waypoint 07/03/2006 17:12:47 \r
+Waypoint WPT146 User Waypoint N56 07.355 E13 43.729 39 m Symbol & Name Unknown Waypoint 07/03/2006 17:13:27 \r
+Waypoint WPT147 User Waypoint N56 07.373 E13 43.685 40 m Symbol & Name Unknown Waypoint 07/03/2006 17:14:09 \r
+Waypoint WPT148 User Waypoint N56 07.390 E13 43.646 41 m Symbol & Name Unknown Waypoint 07/03/2006 17:14:48 \r
+Waypoint WPT149 User Waypoint N56 07.396 E13 43.632 41 m Symbol & Name Unknown Waypoint 07/03/2006 17:15:08 \r
+Waypoint WPT150 User Waypoint N56 07.407 E13 43.612 41 m Symbol & Name Unknown Waypoint 07/03/2006 17:15:32 \r
+Waypoint WPT151 User Waypoint N56 07.418 E13 43.583 40 m Symbol & Name Unknown Waypoint 07/03/2006 17:15:59 \r
+Waypoint WPT152 User Waypoint N56 07.434 E13 43.552 40 m Symbol & Name Unknown Waypoint 07/03/2006 17:16:30 \r
+Waypoint WPT153 User Waypoint N56 07.453 E13 43.515 39 m Symbol & Name Unknown Waypoint 07/03/2006 17:17:09 \r
+Waypoint WPT154 User Waypoint N56 07.468 E13 43.485 40 m Symbol & Name Unknown Waypoint 07/03/2006 17:17:41 \r
+Waypoint WPT155 User Waypoint N56 07.484 E13 43.447 39 m Symbol & Name Unknown Waypoint 07/03/2006 17:18:17 \r
+Waypoint WPT156 User Waypoint N56 07.490 E13 43.425 38 m Symbol & Name Unknown Waypoint 07/03/2006 17:18:45 \r
+Waypoint WPT157 User Waypoint N56 07.497 E13 43.407 38 m Symbol & Name Unknown Waypoint 07/03/2006 17:19:21 \r
+Waypoint WPT158 User Waypoint N56 07.512 E13 43.371 38 m Symbol & Name Unknown Waypoint 07/03/2006 17:19:54 \r
+Waypoint WPT159 User Waypoint N56 07.520 E13 43.354 38 m Symbol & Name Unknown Waypoint 07/03/2006 17:20:12 \r
+Waypoint WPT160 User Waypoint N56 07.524 E13 43.339 38 m Symbol & Name Unknown Waypoint 07/03/2006 17:20:29 \r
+Waypoint WPT161 User Waypoint N56 07.528 E13 43.350 39 m Symbol & Name Unknown Waypoint 07/03/2006 17:20:39 \r
+Waypoint WPT162 User Waypoint N56 07.547 E13 43.359 40 m Symbol & Name Unknown Waypoint 07/03/2006 17:21:06 \r
+Waypoint WPT163 User Waypoint N56 07.549 E13 43.360 40 m Symbol & Name Unknown Waypoint 07/03/2006 17:21:11 \r
+Waypoint WPT164 User Waypoint N56 07.553 E13 43.359 40 m Symbol & Name Unknown Waypoint 07/03/2006 17:21:16 \r
+Waypoint WPT165 User Waypoint N56 07.551 E13 43.342 41 m Symbol & Name Unknown Waypoint 07/03/2006 17:21:32 \r
+Waypoint WPT166 User Waypoint N56 07.552 E13 43.328 41 m Symbol & Name Unknown Waypoint 07/03/2006 17:21:56 \r
+Waypoint WPT167 User Waypoint N56 07.552 E13 43.323 42 m Symbol & Name Unknown Waypoint 07/03/2006 17:22:16 \r
+Waypoint WPT168 User Waypoint N56 07.551 E13 43.323 41 m Symbol & Name Unknown Waypoint 07/03/2006 17:22:52 \r
+Waypoint WPT169 User Waypoint N56 07.552 E13 43.317 41 m Symbol & Name Unknown Waypoint 07/03/2006 17:23:10 \r
+Waypoint WPT170 User Waypoint N56 07.555 E13 43.318 41 m Symbol & Name Unknown Waypoint 07/03/2006 17:23:30 \r
+Waypoint WPT171 User Waypoint N56 07.553 E13 43.318 41 m Symbol & Name Unknown Waypoint 07/03/2006 17:24:15 \r
+Waypoint WPT172 User Waypoint N56 07.552 E13 43.330 38 m Symbol & Name Unknown Waypoint 07/03/2006 17:33:44 \r
+Waypoint WPT173 User Waypoint N56 07.548 E13 43.333 38 m Symbol & Name Unknown Waypoint 07/03/2006 17:34:10 \r
+Waypoint WPT174 User Waypoint N56 07.547 E13 43.335 40 m Symbol & Name Unknown Waypoint 07/03/2006 17:34:40 \r
+Waypoint WPT175 User Waypoint N56 07.547 E13 43.332 40 m Symbol & Name Unknown Waypoint 07/03/2006 17:34:58 \r
+Waypoint WPT176 User Waypoint N56 07.549 E13 43.339 41 m Symbol & Name Unknown Waypoint 07/03/2006 17:35:12 \r
+Waypoint WPT177 User Waypoint N56 07.549 E13 43.339 40 m Symbol & Name Unknown Waypoint 07/03/2006 17:35:52 \r
--- /dev/null
+//Kartex TrackFil skapad av Kartex 5.0\r
+&KTF 2.0,sweref 99 lat long,1\r
+%,19,N56°9.098' E13°45.642',54.00,2006-03-07 15:58:36,,,$\r
+%,20,N56°9.101' E13°45.642',47.00,2006-03-07 15:58:38,,,$\r
+%,21,N56°9.080' E13°45.630',47.00,2006-03-07 15:59:00,,,$\r
+%,22,N56°9.056' E13°45.619',46.00,2006-03-07 15:59:29,,,$\r
+%,23,N56°9.021' E13°45.598',46.00,2006-03-07 16:00:12,,,$\r
+%,24,N56°8.984' E13°45.579',47.00,2006-03-07 16:00:58,,,$\r
+%,25,N56°8.953' E13°45.561',48.00,2006-03-07 16:01:38,,,$\r
+%,26,N56°8.930' E13°45.547',47.00,2006-03-07 16:02:06,,,$\r
+%,27,N56°8.913' E13°45.543',47.00,2006-03-07 16:02:27,,,$\r
+%,28,N56°8.882' E13°45.531',46.00,2006-03-07 16:03:04,,,$\r
+%,29,N56°8.856' E13°45.529',46.00,2006-03-07 16:03:35,,,$\r
+%,30,N56°8.838' E13°45.526',44.00,2006-03-07 16:04:02,,,$\r
+%,31,N56°8.838' E13°45.526',45.00,2006-03-07 16:04:11,,,$\r
+%,32,N56°8.837' E13°45.518',45.00,2006-03-07 16:04:16,,,$\r
+%,33,N56°8.827' E13°45.490',46.00,2006-03-07 16:04:39,,,$\r
+%,34,N56°8.820' E13°45.465',48.00,2006-03-07 16:04:59,,,$\r
+%,35,N56°8.797' E13°45.444',47.00,2006-03-07 16:05:33,,,$\r
